2019 Ranger 570 Full Size Crew Eps Review
2019 Polaris Ranger® 570 EPS Specifications
| Identification | |
|---|---|
| Model Blazon | Utility UTV |
| BASE MSRP(United states) | $11,899.00 |
| Dealers | Polaris Dealers |
| Warranty | 12 |
| Insurance | |
| Engine: | |
| Engine Make Proper name | ProStar™ |
| Engine Type | Single-Cylinder |
| Cylinders | ane |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 44 / 32.8 |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | iv |
| Valve Configuration | DOHC |
| Bore (mm/in) | 99 / 3.nine |
| Stroke (mm/in) | 73.6 / ii.9 |
| Displacement (cc/ci) | 567 / 34.6 |
| Compression Ratio | 10:1 |
| Starter | Electrical |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 42 |
| Carburetor | No |
| Number Of Carburetors | 0 |
| Carburetion Type | Fuel Injected |
| Speed Governor | No |
| Manual: | |
| Transmission Blazon | Continuously Variable (CVT) |
| Overdrive | No |
| Main Drive (Front end Wheel) | Shaft |
| Primary Bulldoze (Engine / Transmission) | Belt |
| Contrary | Yes |
| Transmission Brand | Polaris Variable Transmission (PVT) |
| Hi / Low Range | Yes |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Tire Diameter (in) | 25 |
| Rear Tire Diameter (in) | 25 |
| Tire Brand | Carlisle |
| Front end Tire Width | 8 |
| Front Wheel Bore | 12 |
| Rear Tire Width | ten |
| Rear Wheel Diameter | 12 |
| Front Tire (Full Spec) | Carlisle 489: 25 x eight-12 |
| Rear Tire (Total Spec) | Carlisle 489: 25 x 10-12 |
| Brakes: | |
| Forepart Brake Blazon | Hydraulic Disc |
| Rear Restriction Type | Hydraulic Disc |
| Pause: | |
| Front Interruption Type | McPherson Strut |
| Front Travel (in/mm) | nine / 229 |
| Rear Interruption Type | Independent Double A-Arm |
| Rear Travel (in/mm) | 10 / 254 |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Number Rear Daze Absorbers | two |
| Rear Intermission Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Type | Power |
| Steering Control | Steering Wheel |
| Technical Specifications: | |
| Length (ft) | ix.17 |
| Width (in/mm) | 58 / 1470 |
| Top (in/mm) | 73 / 1850 |
| Wheelbase (in/mm) | 73 / 1854 |
| Turning Radius (ft) | 12.5 |
| Ground Clearance (in/mm) | 10 / 254 |
| Length (ft/ft) | nine |
| Length (ft/in) | 2 |
| Dry Weight (lbs/kg) | 1101.9 / 501 |
| Payload Chapters (lbs/kgs) | thou / 453.vi |
| Towing Capacity (lbs/kgs) | 1500 / 680.4 |
| Fuel Chapters (gal/l) | 9 / 34.1 |
| Engine Displacement to Weight (cc) | 0.54 |
| Seats: | |
| Seat Type | Bench |
| Seat Fabric | Vinyl |
| Folding | No |
| Headrest | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Fabric | Plastic |
| Chain Baby-sit | No |
| Brush Baby-sit | Yes |
| Lite Guard | No |
| Front Mud Guards | No |
| Outside Covers | Standard |
| Front end Bumper | Standard |
| A-Arm Slip Plate (Front end/Rear) | Yes / No |
| Bash Plate (Front) | Yes |
| Full Length Skid Plate | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Judge |
| Fuel Level Alert Type | Gauge |
| Service Reminder | Standard |
| Voltage Meter | Standard |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Express |
| Battery Warranty (Months) | 0 |
| Identification: | |
| Generic Type (Primary) | Utility |
| Manufacturer Land | United states |
| Introduction Twelvemonth | 2014 |
| Manufacturer Recommend Minimum Age | 16 |
| Parent Company | Polaris |
| Display Proper noun | Ranger® 570 EPS |
| Drive Line: | |
| Driveline Brand | On-Demand™ |
| Driveline Type | Selectable 4X2 / AWD |
| Number Of Driveline Modes | 2 |
| Rear Unlocking Differential | Yep |
| Rear Solid Axle | No |
| Limited Sideslip Differential Location | Middle |
| Differential Lock Location | Rear |
| Towing & Hauling: | |
| Size (in/cm) | 2 / 5.1 |
| Rear Hitch Type | Receiver |
| Tilt | No |
| Removable Tailgate | No |
| Removable Sides | No |
| Audio & Communication: | |
| Satellite | No |
| Number Of Discs | 0 |
| Convenience: | |
| Power Outlet | Standard |
| Seat Belts | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Cupholder | Standard |
| Bed Length (in/mm) | 32 / 810 |
| Bed Height (in/mm) | eleven.5 / 290 |
| Bed Width (in/mm) | 42 / 1070 |
| Bed Capacity (lbs./kgs.) | 500 / 226.8 |
| Cargo Bed Tilt | Yes |
| Cargo Bed Material | Polyethylene |
| Bed Book (ft3/m3) | viii.ix / 0.3 |
| Integral Tie-Downwards Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Camouflage Trim | No |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Tail Light / Brake Lite | Standard |
| Headlight (s) | Standard |
| Blazon | Halogen |
| Paint & Stop: | |
| Paint | Standard |
| Decal Kit | Standard |
User Reviews
Popular
Find a ATV Dealer near you
Enter your ZIP lawmaking beneath to search for ATV dealers near you.
Source: https://www.atv.com/specs/polaris/utility-utv/2019/ranger-reg-570/eps/detail.html
0 Response to "2019 Ranger 570 Full Size Crew Eps Review"
Post a Comment